<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sabine Dembkowski, Author at Better Boards</title>
	<atom:link href="https://better-boards.com/author/sabine-dembkowski/feed/" rel="self" type="application/rss+xml" />
	<link>https://better-boards.com/author/sabine-dembkowski/</link>
	<description>Board Evaluations for Better Boards</description>
	<lastBuildDate>Mon, 16 Mar 2026 11:03:48 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.2</generator>

<image>
	<url>https://better-boards.com/wp-content/uploads/2021/10/cropped-BB-favicon-32x32.png</url>
	<title>Sabine Dembkowski, Author at Better Boards</title>
	<link>https://better-boards.com/author/sabine-dembkowski/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Unlocking the Value of Board Evaluations in Switzerland: From “Black Box” to Data-Driven Effectiveness</title>
		<link>https://better-boards.com/unlocking-the-value-of-board-evaluations-in-switzerland-from-black-box-to-data-driven-effectiveness/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=unlocking-the-value-of-board-evaluations-in-switzerland-from-black-box-to-data-driven-effectiveness</link>
		
		<dc:creator><![CDATA[Sabine Dembkowski]]></dc:creator>
		<pubDate>Mon, 02 Feb 2026 10:00:54 +0000</pubDate>
				<category><![CDATA[Articles]]></category>
		<guid isPermaLink="false">https://better-boards.com/?p=8286</guid>

					<description><![CDATA[<p>Press Release &#8211; The Swiss Board Forum &#8211; February 2026 Board evaluations are increasingly recognised as a strategic necessity within Swiss corporate governance. The Swiss Code of Best Practice does not mandate a uniform approach but upholds transparency, accountability, and regular self-assessment as core elements for effective governance. Consequently, boards are expected by regulators, investors,&#8230;</p>
<p>The post <a href="https://better-boards.com/unlocking-the-value-of-board-evaluations-in-switzerland-from-black-box-to-data-driven-effectiveness/">Unlocking the Value of Board Evaluations in Switzerland: From “Black Box” to Data-Driven Effectiveness</a> appeared first on <a href="https://better-boards.com">Better Boards</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Unlocking the Value of Board Evaluations: From “Black Box” to Data-Driven Effectiveness</title>
		<link>https://better-boards.com/unlocking-the-value-of-board-evaluations-from-black-box-to-data-driven-effectiveness/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=unlocking-the-value-of-board-evaluations-from-black-box-to-data-driven-effectiveness</link>
		
		<dc:creator><![CDATA[Sabine Dembkowski]]></dc:creator>
		<pubDate>Mon, 01 Dec 2025 10:00:48 +0000</pubDate>
				<category><![CDATA[Articles]]></category>
		<guid isPermaLink="false">https://better-boards.com/?p=8292</guid>

					<description><![CDATA[<p>Press Release &#8211; Corporate Voice &#8211; MAICSA &#8211; October &#8211; December 2025 Board evaluations are no longer optional — they are fast becoming a strategic necessity in emerging markets. In Malaysia, the Malaysian Code on Corporate Governance (MCCG), together with guidelines from Bursa Malaysia and the Securities Commission, emphasises transparency, accountability, and board effectiveness. While&#8230;</p>
<p>The post <a href="https://better-boards.com/unlocking-the-value-of-board-evaluations-from-black-box-to-data-driven-effectiveness/">Unlocking the Value of Board Evaluations: From “Black Box” to Data-Driven Effectiveness</a> appeared first on <a href="https://better-boards.com">Better Boards</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Effektivitätsprüfungen von Aufsichtsräten</title>
		<link>https://better-boards.com/effektivitatsprufungen-von-aufsichtsraten/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=effektivitatsprufungen-von-aufsichtsraten</link>
		
		<dc:creator><![CDATA[Sabine Dembkowski]]></dc:creator>
		<pubDate>Sun, 11 Aug 2024 11:05:21 +0000</pubDate>
				<category><![CDATA[Articles]]></category>
		<guid isPermaLink="false">https://better-boards.com/?p=7091</guid>

					<description><![CDATA[<p>Press Release &#8211; August 2024 Die Art und Weise der Durchführung von Effektivitätsprüfungen hat sich in den letzten Jahren deutlich gewan-elt. Der Beitrag beleuchtet die Veränderungen und stellt ein Modell dar, das  international Anklang gefunden und zu messbaren Ergebnissen geführt hat. I. Herausforderungen von Effektivitätsprüfungen Aufsichtsräte sind hochkomplexe Konstrukte. Es stellt eine große Herausforderung dar,&#8230;</p>
<p>The post <a href="https://better-boards.com/effektivitatsprufungen-von-aufsichtsraten/">Effektivitätsprüfungen von Aufsichtsräten</a> appeared first on <a href="https://better-boards.com">Better Boards</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Unlocking The Value Of Board Evaluations</title>
		<link>https://better-boards.com/unlocking-the-value-of-board-evaluations/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=unlocking-the-value-of-board-evaluations</link>
		
		<dc:creator><![CDATA[Sabine Dembkowski]]></dc:creator>
		<pubDate>Sun, 05 Nov 2023 15:56:24 +0000</pubDate>
				<category><![CDATA[Articles]]></category>
		<guid isPermaLink="false">https://better-boards.com/?p=6889</guid>

					<description><![CDATA[<p>Press Release &#8211; The Corporate Board &#8211; Nov / Dec 2023 Issue  While board evaluation is increasingly a part of good corporate governance (and often mandated), directors themselves often are displeased with the process and results. In this article, the pitfalls of current practices are highlighted. The author spells out what to watch out for&#8230;</p>
<p>The post <a href="https://better-boards.com/unlocking-the-value-of-board-evaluations/">Unlocking The Value Of Board Evaluations</a> appeared first on <a href="https://better-boards.com">Better Boards</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>The art and science of generating insights for creating more effective boards</title>
		<link>https://better-boards.com/the-art-and-science-of-generating-insights-for-creating-more-effective-boards/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-art-and-science-of-generating-insights-for-creating-more-effective-boards</link>
		
		<dc:creator><![CDATA[Sabine Dembkowski]]></dc:creator>
		<pubDate>Wed, 28 Jun 2023 11:33:30 +0000</pubDate>
				<category><![CDATA[Articles]]></category>
		<guid isPermaLink="false">https://better-boards.com/?p=7099</guid>

					<description><![CDATA[<p>Press Release &#8211; The European Business Review &#8211; Aug 2023 Boards are highly complex constructs and full of ambiguous power relationships. An appointment to an executive or governing board is often perceived as the culmination of a distinguished executive career. It is the ultimate challenge to be effective in these complex environments – be it&#8230;</p>
<p>The post <a href="https://better-boards.com/the-art-and-science-of-generating-insights-for-creating-more-effective-boards/">The art and science of generating insights for creating more effective boards</a> appeared first on <a href="https://better-boards.com">Better Boards</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Assessing Board Performance</title>
		<link>https://better-boards.com/assessing-board-performance/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=assessing-board-performance</link>
		
		<dc:creator><![CDATA[Sabine Dembkowski]]></dc:creator>
		<pubDate>Mon, 01 Apr 2019 09:00:14 +0000</pubDate>
				<category><![CDATA[Articles]]></category>
		<guid isPermaLink="false">https://better-boards.com/?p=7747</guid>

					<description><![CDATA[<p>Read the full article here</p>
<p>The post <a href="https://better-boards.com/assessing-board-performance/">Assessing Board Performance</a> appeared first on <a href="https://better-boards.com">Better Boards</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>The art and science of creating effective boards</title>
		<link>https://better-boards.com/the-art-and-science-of-creating-effective-boards/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-art-and-science-of-creating-effective-boards</link>
		
		<dc:creator><![CDATA[Sabine Dembkowski]]></dc:creator>
		<pubDate>Fri, 28 Apr 2017 09:00:29 +0000</pubDate>
				<category><![CDATA[Articles]]></category>
		<guid isPermaLink="false">https://better-boards.com/?p=7764</guid>

					<description><![CDATA[<p>Read the full article here</p>
<p>The post <a href="https://better-boards.com/the-art-and-science-of-creating-effective-boards/">The art and science of creating effective boards</a> appeared first on <a href="https://better-boards.com">Better Boards</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>The future of value creation</title>
		<link>https://better-boards.com/the-future-of-value-creation/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-future-of-value-creation</link>
		
		<dc:creator><![CDATA[Sabine Dembkowski]]></dc:creator>
		<pubDate>Wed, 01 Feb 2017 09:00:09 +0000</pubDate>
				<category><![CDATA[Articles]]></category>
		<guid isPermaLink="false">https://better-boards.com/?p=7758</guid>

					<description><![CDATA[<p>Read the full article here</p>
<p>The post <a href="https://better-boards.com/the-future-of-value-creation/">The future of value creation</a> appeared first on <a href="https://better-boards.com">Better Boards</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Making a mark: leaving a positive legacy</title>
		<link>https://better-boards.com/making-a-mark-leaving-a-positive-legacy/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=making-a-mark-leaving-a-positive-legacy</link>
		
		<dc:creator><![CDATA[Sabine Dembkowski]]></dc:creator>
		<pubDate>Thu, 01 Dec 2016 09:00:04 +0000</pubDate>
				<category><![CDATA[Articles]]></category>
		<guid isPermaLink="false">https://better-boards.com/?p=7760</guid>

					<description><![CDATA[<p>Read the full article here</p>
<p>The post <a href="https://better-boards.com/making-a-mark-leaving-a-positive-legacy/">Making a mark: leaving a positive legacy</a> appeared first on <a href="https://better-boards.com">Better Boards</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Private equity board audits</title>
		<link>https://better-boards.com/private-equity-board-audits/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=private-equity-board-audits</link>
		
		<dc:creator><![CDATA[Sabine Dembkowski]]></dc:creator>
		<pubDate>Wed, 01 Jun 2016 09:00:24 +0000</pubDate>
				<category><![CDATA[Articles]]></category>
		<guid isPermaLink="false">https://better-boards.com/?p=7754</guid>

					<description><![CDATA[<p>Read the full article here</p>
<p>The post <a href="https://better-boards.com/private-equity-board-audits/">Private equity board audits</a> appeared first on <a href="https://better-boards.com">Better Boards</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
