<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Better Boards</title>
	<atom:link href="https://better-boards.com/feed/" rel="self" type="application/rss+xml" />
	<link>https://better-boards.com/</link>
	<description>Board Evaluations for Better Boards</description>
	<lastBuildDate>Thu, 02 Apr 2026 08:22:10 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.2</generator>

<image>
	<url>https://better-boards.com/wp-content/uploads/2021/10/cropped-BB-favicon-32x32.png</url>
	<title>Better Boards</title>
	<link>https://better-boards.com/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Capital Discipline in High-Performance Enterprises: Aligning Strategy, Technology and Governance (Part 2)</title>
		<link>https://better-boards.com/capital-discipline-in-high-performance-enterprises-aligning-strategy-technology-and-governance-part-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=capital-discipline-in-high-performance-enterprises-aligning-strategy-technology-and-governance-part-2</link>
		
		<dc:creator><![CDATA[BetterBoards Admin]]></dc:creator>
		<pubDate>Thu, 02 Apr 2026 08:22:10 +0000</pubDate>
				<category><![CDATA[ESG]]></category>
		<category><![CDATA[Governance]]></category>
		<guid isPermaLink="false">https://better-boards.com/?p=8444</guid>

					<description><![CDATA[<p>In capital-intensive, brand-driven organisations, strategic ambition must be matched by disciplined governance. Effective governance links capital allocation to technology strategy, culture development, and measurable KPIs, so that speed and ambition balance with long-term enterprise value creation. In this podcast, Dr. Sabine Dembkowski, Founder and Managing Partner of better Boards, is joined once again by Marco Mattiacci,&#8230;</p>
<p>The post <a href="https://better-boards.com/capital-discipline-in-high-performance-enterprises-aligning-strategy-technology-and-governance-part-2/">Capital Discipline in High-Performance Enterprises: Aligning Strategy, Technology and Governance (Part 2)</a> appeared first on <a href="https://better-boards.com">Better Boards</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Capital Discipline in High-Performance Enterprises: Aligning Strategy, Technology and Governance (Part 1)</title>
		<link>https://better-boards.com/capital-discipline-in-high-performance-enterprises-aligning-strategy-technology-and-governance/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=capital-discipline-in-high-performance-enterprises-aligning-strategy-technology-and-governance</link>
		
		<dc:creator><![CDATA[BetterBoards Admin]]></dc:creator>
		<pubDate>Mon, 23 Mar 2026 15:10:02 +0000</pubDate>
				<category><![CDATA[ESG]]></category>
		<category><![CDATA[Governance]]></category>
		<guid isPermaLink="false">https://better-boards.com/?p=8315</guid>

					<description><![CDATA[<p>In capital-intensive, brand-driven organisations, strategic ambition must be matched by disciplined governance. Effective governance links capital allocation to technology strategy, culture development, and measurable KPIs, so that speed and ambition balance with long-term enterprise value creation. In this podcast, Dr Sabine Dembkowski, Founder and Managing Partner, is joined by Marco Mattiacci. Marco is a global&#8230;</p>
<p>The post <a href="https://better-boards.com/capital-discipline-in-high-performance-enterprises-aligning-strategy-technology-and-governance/">Capital Discipline in High-Performance Enterprises: Aligning Strategy, Technology and Governance (Part 1)</a> appeared first on <a href="https://better-boards.com">Better Boards</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>The Spirit of the Code: Making Comply or Explain Work in Practice</title>
		<link>https://better-boards.com/the-spirit-of-the-code-making-comply-or-explain-work-in-practice/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-spirit-of-the-code-making-comply-or-explain-work-in-practice</link>
		
		<dc:creator><![CDATA[BetterBoards Admin]]></dc:creator>
		<pubDate>Thu, 19 Feb 2026 11:15:11 +0000</pubDate>
				<category><![CDATA[Board Performance]]></category>
		<category><![CDATA[ESG]]></category>
		<category><![CDATA[Governance]]></category>
		<guid isPermaLink="false">https://better-boards.com/?p=8326</guid>

					<description><![CDATA[<p>Comply or Explain is sometimes treated as a procedural exercise. However, the true purpose is to encourage thoughtful decisions, support accountability, and promote open communication with stakeholders. In this podcast, Dr Sabine Dembkowski, Founder and Managing Partner, is joined by Kelvin Ernest, a governance professional with extensive experience navigating evolving regulatory expectations and corporate reporting&#8230;</p>
<p>The post <a href="https://better-boards.com/the-spirit-of-the-code-making-comply-or-explain-work-in-practice/">The Spirit of the Code: Making Comply or Explain Work in Practice</a> appeared first on <a href="https://better-boards.com">Better Boards</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Board evaluation results &#8211; Insights from an analysis of FTSE350 annual reports</title>
		<link>https://better-boards.com/board-evaluation-results-insights-from-an-analysis-of-ftse350-annual-reports/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=board-evaluation-results-insights-from-an-analysis-of-ftse350-annual-reports</link>
		
		<dc:creator><![CDATA[BetterBoards Admin]]></dc:creator>
		<pubDate>Thu, 05 Feb 2026 09:20:41 +0000</pubDate>
				<category><![CDATA[Board Evaluation]]></category>
		<category><![CDATA[Board Performance]]></category>
		<guid isPermaLink="false">https://better-boards.com/?p=8208</guid>

					<description><![CDATA[<p>The UK is famous for its rigorous governance code and almost universal adoption of regular board evaluations. Yet, in examining the outcome of board reviews, a strange pattern emerges. As new research from AvS Advisors reveals, British boards are excellent at some things and surprisingly neglectful of others. In this podcast, Dr Sabine Dembkowski, Founder&#8230;</p>
<p>The post <a href="https://better-boards.com/board-evaluation-results-insights-from-an-analysis-of-ftse350-annual-reports/">Board evaluation results &#8211; Insights from an analysis of FTSE350 annual reports</a> appeared first on <a href="https://better-boards.com">Better Boards</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Unlocking the Value of Board Evaluations in Switzerland: From “Black Box” to Data-Driven Effectiveness</title>
		<link>https://better-boards.com/unlocking-the-value-of-board-evaluations-in-switzerland-from-black-box-to-data-driven-effectiveness/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=unlocking-the-value-of-board-evaluations-in-switzerland-from-black-box-to-data-driven-effectiveness</link>
		
		<dc:creator><![CDATA[Sabine Dembkowski]]></dc:creator>
		<pubDate>Mon, 02 Feb 2026 10:00:54 +0000</pubDate>
				<category><![CDATA[Articles]]></category>
		<guid isPermaLink="false">https://better-boards.com/?p=8286</guid>

					<description><![CDATA[<p>Press Release &#8211; The Swiss Board Forum &#8211; February 2026 Board evaluations are increasingly recognised as a strategic necessity within Swiss corporate governance. The Swiss Code of Best Practice does not mandate a uniform approach but upholds transparency, accountability, and regular self-assessment as core elements for effective governance. Consequently, boards are expected by regulators, investors,&#8230;</p>
<p>The post <a href="https://better-boards.com/unlocking-the-value-of-board-evaluations-in-switzerland-from-black-box-to-data-driven-effectiveness/">Unlocking the Value of Board Evaluations in Switzerland: From “Black Box” to Data-Driven Effectiveness</a> appeared first on <a href="https://better-boards.com">Better Boards</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>The Route to the Top – How to become a Company Secretary?</title>
		<link>https://better-boards.com/the-route-to-the-top-how-to-become-a-company-secretary/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-route-to-the-top-how-to-become-a-company-secretary</link>
		
		<dc:creator><![CDATA[BetterBoards Admin]]></dc:creator>
		<pubDate>Thu, 15 Jan 2026 10:48:26 +0000</pubDate>
				<category><![CDATA[Board Performance]]></category>
		<category><![CDATA[Insights from Non-Executive Directors]]></category>
		<guid isPermaLink="false">https://better-boards.com/?p=8185</guid>

					<description><![CDATA[<p>Company Secretary is an increasingly competitive profession. It takes a unique blend of skills and experiences to secure a senior position. Those interested will appreciate knowing what abilities to prioritise throughout a career and how to approach balancing behavioural, technical, and influencing skills. In this podcast, Dr Sabine Dembkowski, Founder and Managing Partner, is joined&#8230;</p>
<p>The post <a href="https://better-boards.com/the-route-to-the-top-how-to-become-a-company-secretary/">The Route to the Top – How to become a Company Secretary?</a> appeared first on <a href="https://better-boards.com">Better Boards</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>The Board’s Playbook for Modern Technology Oversight</title>
		<link>https://better-boards.com/the-boards-playbook-for-modern-technology-oversight/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-boards-playbook-for-modern-technology-oversight</link>
		
		<dc:creator><![CDATA[BetterBoards Admin]]></dc:creator>
		<pubDate>Thu, 01 Jan 2026 23:33:58 +0000</pubDate>
				<category><![CDATA[Board Performance]]></category>
		<category><![CDATA[Insights from Non-Executive Directors]]></category>
		<guid isPermaLink="false">https://better-boards.com/?p=8124</guid>

					<description><![CDATA[<p>Theory is one thing, but how can boards make cyber governance and broader technology oversight work in practice? In this podcast, Dr Sabine Dembkowski, Founder and Managing Partner, is joined by Susanne Alfs. Susanne is a Non-Executive Director and Senior Technology Executive specialising in cyber governance and board-level technology oversight. Bringing both the NED lens&#8230;</p>
<p>The post <a href="https://better-boards.com/the-boards-playbook-for-modern-technology-oversight/">The Board’s Playbook for Modern Technology Oversight</a> appeared first on <a href="https://better-boards.com">Better Boards</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Family Businesses and the War for Talent</title>
		<link>https://better-boards.com/family-businesses-and-the-war-for-talent/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=family-businesses-and-the-war-for-talent</link>
		
		<dc:creator><![CDATA[BetterBoards Admin]]></dc:creator>
		<pubDate>Thu, 04 Dec 2025 10:30:38 +0000</pubDate>
				<category><![CDATA[Board Performance]]></category>
		<category><![CDATA[ESG]]></category>
		<category><![CDATA[Governance]]></category>
		<category><![CDATA[Insights from CEOs]]></category>
		<guid isPermaLink="false">https://better-boards.com/?p=7881</guid>

					<description><![CDATA[<p>Family businesses represent a significant majority of the European, Asian and US landscape. Yet so much that we focus on in business, governance, and search is designed for corporates. In this podcast, Dr Sabine Dembkowski, Founder and Managing Partner at Better Boards, is joined by Andreas von Specht. Andreas von Specht is a family shareholder&#8230;</p>
<p>The post <a href="https://better-boards.com/family-businesses-and-the-war-for-talent/">Family Businesses and the War for Talent</a> appeared first on <a href="https://better-boards.com">Better Boards</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Unlocking the Value of Board Evaluations: From “Black Box” to Data-Driven Effectiveness</title>
		<link>https://better-boards.com/unlocking-the-value-of-board-evaluations-from-black-box-to-data-driven-effectiveness/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=unlocking-the-value-of-board-evaluations-from-black-box-to-data-driven-effectiveness</link>
		
		<dc:creator><![CDATA[Sabine Dembkowski]]></dc:creator>
		<pubDate>Mon, 01 Dec 2025 10:00:48 +0000</pubDate>
				<category><![CDATA[Articles]]></category>
		<guid isPermaLink="false">https://better-boards.com/?p=8292</guid>

					<description><![CDATA[<p>Press Release &#8211; Corporate Voice &#8211; MAICSA &#8211; October &#8211; December 2025 Board evaluations are no longer optional — they are fast becoming a strategic necessity in emerging markets. In Malaysia, the Malaysian Code on Corporate Governance (MCCG), together with guidelines from Bursa Malaysia and the Securities Commission, emphasises transparency, accountability, and board effectiveness. While&#8230;</p>
<p>The post <a href="https://better-boards.com/unlocking-the-value-of-board-evaluations-from-black-box-to-data-driven-effectiveness/">Unlocking the Value of Board Evaluations: From “Black Box” to Data-Driven Effectiveness</a> appeared first on <a href="https://better-boards.com">Better Boards</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Board Governance Considerations in Private Market Investments</title>
		<link>https://better-boards.com/board-governance-considerations-in-private-market-investments/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=board-governance-considerations-in-private-market-investments</link>
		
		<dc:creator><![CDATA[BetterBoards Admin]]></dc:creator>
		<pubDate>Thu, 20 Nov 2025 10:15:18 +0000</pubDate>
				<category><![CDATA[Board Performance]]></category>
		<category><![CDATA[ESG]]></category>
		<category><![CDATA[Governance]]></category>
		<guid isPermaLink="false">https://better-boards.com/?p=7823</guid>

					<description><![CDATA[<p>Private equity, private debt – private markets are absolutely the flavour of the day. Yet, despite the headlines and eye-catching numbers, very little discussion is taking place about governance in this context. In this podcast, Dr Sabine Dembkowski, Founder and Managing Partner, is joined by Dr Eelco Fiole. He has more than 30 years of&#8230;</p>
<p>The post <a href="https://better-boards.com/board-governance-considerations-in-private-market-investments/">Board Governance Considerations in Private Market Investments</a> appeared first on <a href="https://better-boards.com">Better Boards</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
