<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Governance Archives | Better Boards</title>
	<atom:link href="https://better-boards.com/tag/governance/feed/" rel="self" type="application/rss+xml" />
	<link>https://better-boards.com/tag/governance/</link>
	<description>Board Evaluations for Better Boards</description>
	<lastBuildDate>Fri, 02 May 2025 09:51:20 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.2</generator>

<image>
	<url>https://better-boards.com/wp-content/uploads/2021/10/cropped-BB-favicon-32x32.png</url>
	<title>Governance Archives | Better Boards</title>
	<link>https://better-boards.com/tag/governance/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Insights into the German Corporate Governance Debate &#8211; learnings, changes and Implications for Directors</title>
		<link>https://better-boards.com/insights-into-the-german-corporate-governance-debate-learnings-changes-and-implications-for-directors/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=insights-into-the-german-corporate-governance-debate-learnings-changes-and-implications-for-directors</link>
		
		<dc:creator><![CDATA[BetterBoards Admin]]></dc:creator>
		<pubDate>Wed, 04 Sep 2024 17:11:54 +0000</pubDate>
				<category><![CDATA[Board Performance]]></category>
		<category><![CDATA[ESG]]></category>
		<category><![CDATA[Governance]]></category>
		<category><![CDATA[board effectiveness]]></category>
		<category><![CDATA[Board Evaluations]]></category>
		<guid isPermaLink="false">https://better-boards.com/?p=5926</guid>

					<description><![CDATA[<p>Every country has its fair share of corporate failures. Afterwards, It is easy to point towards governance. Reflection and learning are essential. In this podcast, you hear from someone with a critical governance role In Germany. You hear about the issues discussed and gain insights into the perspectives of someone who hears daily from all&#8230;</p>
<p>The post <a href="https://better-boards.com/insights-into-the-german-corporate-governance-debate-learnings-changes-and-implications-for-directors/">Insights into the German Corporate Governance Debate &#8211; learnings, changes and Implications for Directors</a> appeared first on <a href="https://better-boards.com">Better Boards</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Is Diversity, Equity &#038; Inclusion bad for business?</title>
		<link>https://better-boards.com/is-diversity-equity-and-inclusion-bad-for-business/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=is-diversity-equity-and-inclusion-bad-for-business</link>
		
		<dc:creator><![CDATA[BetterBoards Admin]]></dc:creator>
		<pubDate>Wed, 14 Aug 2024 15:58:00 +0000</pubDate>
				<category><![CDATA[Diversity & Inclusion]]></category>
		<category><![CDATA[board effectiveness]]></category>
		<category><![CDATA[Board Evaluations]]></category>
		<category><![CDATA[Governance]]></category>
		<guid isPermaLink="false">https://better-boards.com/?p=5915</guid>

					<description><![CDATA[<p>Recently, there has been a surge on social media stating that diversity, equity, and inclusion (DEI) are bad for business. Some of the world’s largest firms have also significantly reduced their investment in diversity and inclusion. But what does this mean for boards that do believe diversity and inclusion are good for business? Should they&#8230;</p>
<p>The post <a href="https://better-boards.com/is-diversity-equity-and-inclusion-bad-for-business/">Is Diversity, Equity &#038; Inclusion bad for business?</a> appeared first on <a href="https://better-boards.com">Better Boards</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Mastering Internal Board Evaluation</title>
		<link>https://better-boards.com/mastering-internal-board-evaluation/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mastering-internal-board-evaluation</link>
		
		<dc:creator><![CDATA[BetterBoards Admin]]></dc:creator>
		<pubDate>Wed, 31 Jul 2024 17:33:46 +0000</pubDate>
				<category><![CDATA[Board Evaluation]]></category>
		<category><![CDATA[Board Performance]]></category>
		<category><![CDATA[Insights from Company Secretaries]]></category>
		<category><![CDATA[board effectiveness]]></category>
		<category><![CDATA[Board Evaluations]]></category>
		<category><![CDATA[Governance]]></category>
		<guid isPermaLink="false">https://better-boards.com/?p=5904</guid>

					<description><![CDATA[<p>Corporate Governance Codes worldwide state that an internal board evaluation shall be conducted in years one and two after a fully facilitated external evaluation. It is one of those tasks on a Company Secretariat&#8217;s calendar that has to be done. But how? In this podcast, Dr Sabine Dembkowski, Founder and Managing Partner of Better Boards,&#8230;</p>
<p>The post <a href="https://better-boards.com/mastering-internal-board-evaluation/">Mastering Internal Board Evaluation</a> appeared first on <a href="https://better-boards.com">Better Boards</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>How to get creativity and innovation into the boardroom</title>
		<link>https://better-boards.com/how-to-get-creativity-and-innovation-into-the-boardroom/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-to-get-creativity-and-innovation-into-the-boardroom</link>
		
		<dc:creator><![CDATA[BetterBoards Admin]]></dc:creator>
		<pubDate>Wed, 17 Jul 2024 17:51:31 +0000</pubDate>
				<category><![CDATA[Board Performance]]></category>
		<category><![CDATA[Insights from Chairs]]></category>
		<category><![CDATA[board effectiveness]]></category>
		<category><![CDATA[Board Evaluations]]></category>
		<category><![CDATA[Governance]]></category>
		<guid isPermaLink="false">https://better-boards.com/?p=5892</guid>

					<description><![CDATA[<p>Many Directors have positive intentions to leverage the experiences gained throughout their careers, support executives, and discuss the big picture in the boardroom. But many become quickly disillusioned, stuck in detail, ticking off boxes and agenda items rather than supporting executives and helping the organisation to make a real mark. So, what can Directors do&#8230;</p>
<p>The post <a href="https://better-boards.com/how-to-get-creativity-and-innovation-into-the-boardroom/">How to get creativity and innovation into the boardroom</a> appeared first on <a href="https://better-boards.com">Better Boards</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>AI and Advanced Analytics – delivering value for Directors and the board</title>
		<link>https://better-boards.com/ai-and-advanced-analytics-delivering-value-for-directors-and-the-board/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ai-and-advanced-analytics-delivering-value-for-directors-and-the-board</link>
		
		<dc:creator><![CDATA[BetterBoards Admin]]></dc:creator>
		<pubDate>Wed, 03 Jul 2024 21:01:22 +0000</pubDate>
				<category><![CDATA[AI, Cyber Security & Digitisation]]></category>
		<category><![CDATA[Board Performance]]></category>
		<category><![CDATA[board effectiveness]]></category>
		<category><![CDATA[Board Evaluations]]></category>
		<category><![CDATA[Governance]]></category>
		<guid isPermaLink="false">https://better-boards.com/?p=5871</guid>

					<description><![CDATA[<p>With the fast-paced democratisation of AI and advanced analytics, problem-solving will be commoditized (even for complex challenges). As C-suite and board members gain awareness of the possibilities and power of AI and analytics, an almost unlimited array of potential projects, questions, or scenarios where analytics could improve outcomes arises. The challenge is how to prioritize&#8230;</p>
<p>The post <a href="https://better-boards.com/ai-and-advanced-analytics-delivering-value-for-directors-and-the-board/">AI and Advanced Analytics – delivering value for Directors and the board</a> appeared first on <a href="https://better-boards.com">Better Boards</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>The Death of the ESG Committee</title>
		<link>https://better-boards.com/the-death-of-the-esg-committee/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-death-of-the-esg-committee</link>
		
		<dc:creator><![CDATA[BetterBoards Admin]]></dc:creator>
		<pubDate>Wed, 19 Jun 2024 17:15:32 +0000</pubDate>
				<category><![CDATA[Board Performance]]></category>
		<category><![CDATA[ESG]]></category>
		<category><![CDATA[board effectiveness]]></category>
		<category><![CDATA[Board Evaluations]]></category>
		<category><![CDATA[Governance]]></category>
		<guid isPermaLink="false">https://better-boards.com/?p=5859</guid>

					<description><![CDATA[<p>Climate change is not just a distant threat but an urgent and immediate reality forcing fundamental change for organisations, often transforming their business models. The role of governance in enabling and guiding the urgent transition to the net-zero economy has never been more crucial. In this podcast, Dr Sabine Dembkowski, Founder and Managing Partner of&#8230;</p>
<p>The post <a href="https://better-boards.com/the-death-of-the-esg-committee/">The Death of the ESG Committee</a> appeared first on <a href="https://better-boards.com">Better Boards</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Mastering the Company Secretariat</title>
		<link>https://better-boards.com/mastering-the-company-secretariat/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mastering-the-company-secretariat</link>
		
		<dc:creator><![CDATA[BetterBoards Admin]]></dc:creator>
		<pubDate>Wed, 05 Jun 2024 16:25:42 +0000</pubDate>
				<category><![CDATA[Board Evaluation]]></category>
		<category><![CDATA[Board Performance]]></category>
		<category><![CDATA[Insights]]></category>
		<category><![CDATA[Insights from Company Secretaries]]></category>
		<category><![CDATA[Just for Inspiration]]></category>
		<category><![CDATA[board effectiveness]]></category>
		<category><![CDATA[Board Evaluations]]></category>
		<category><![CDATA[Governance]]></category>
		<guid isPermaLink="false">https://better-boards.com/?p=5819</guid>

					<description><![CDATA[<p>Managing an ever-growing agenda, Company Secretaries today face a plethora of issues that can pull their focus in countless directions. It&#8217;s truly challenging to work effectively with the board and keep on top of the ever-changing economic, technological, and regulatory landscape. So, how can Company Secretaries maintain clarity and focus amidst their expanding responsibilities? In&#8230;</p>
<p>The post <a href="https://better-boards.com/mastering-the-company-secretariat/">Mastering the Company Secretariat</a> appeared first on <a href="https://better-boards.com">Better Boards</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>A balancing act: where should EMEIA boards focus for long-term success?</title>
		<link>https://better-boards.com/a-balancing-act-where-should-emeia-boards-focus-for-long-term-success/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=a-balancing-act-where-should-emeia-boards-focus-for-long-term-success</link>
		
		<dc:creator><![CDATA[BetterBoards Admin]]></dc:creator>
		<pubDate>Wed, 15 May 2024 15:38:33 +0000</pubDate>
				<category><![CDATA[AI, Cyber Security & Digitisation]]></category>
		<category><![CDATA[Board Performance]]></category>
		<category><![CDATA[board effectiveness]]></category>
		<category><![CDATA[Board Evaluations]]></category>
		<category><![CDATA[Governance]]></category>
		<guid isPermaLink="false">https://better-boards.com/?p=5796</guid>

					<description><![CDATA[<p>Managing an ever-growing agenda, boards today face a plethora of issues that can pull their focus in countless directions. It&#8217;s a careful act of juggling responsibilities and steering through a tide of economic, technological, and regulatory challenges while holding onto the guiding star of long-term success. How can boards maintain clarity and focus amidst their&#8230;</p>
<p>The post <a href="https://better-boards.com/a-balancing-act-where-should-emeia-boards-focus-for-long-term-success/">A balancing act: where should EMEIA boards focus for long-term success?</a> appeared first on <a href="https://better-boards.com">Better Boards</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Increasing productivity through inclusion</title>
		<link>https://better-boards.com/increasing-productivity-through-inclusion/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=increasing-productivity-through-inclusion</link>
		
		<dc:creator><![CDATA[BetterBoards Admin]]></dc:creator>
		<pubDate>Thu, 02 May 2024 05:00:03 +0000</pubDate>
				<category><![CDATA[Board Performance]]></category>
		<category><![CDATA[Diversity & Inclusion]]></category>
		<category><![CDATA[Insights]]></category>
		<category><![CDATA[Just for Inspiration]]></category>
		<category><![CDATA[Podcast]]></category>
		<category><![CDATA[board effectiveness]]></category>
		<category><![CDATA[Board Evaluations]]></category>
		<category><![CDATA[Governance]]></category>
		<guid isPermaLink="false">https://better-boards.com/?p=5780</guid>

					<description><![CDATA[<p>Diversity and inclusion are not evenly distributed throughout an organisation, and the view at the board level may not correspond with reality further down. This creates missed opportunities and prevents companies from unlocking the true potential of their talent and their organisations. Often, firms can increase productivity by doing more to be truly inclusive. In&#8230;</p>
<p>The post <a href="https://better-boards.com/increasing-productivity-through-inclusion/">Increasing productivity through inclusion</a> appeared first on <a href="https://better-boards.com">Better Boards</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Environmental, Social and Governance: The Changing Landscape</title>
		<link>https://better-boards.com/environmental-social-and-governance-the-changing-landscape/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=environmental-social-and-governance-the-changing-landscape</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Thu, 20 Jan 2022 11:40:20 +0000</pubDate>
				<category><![CDATA[ESG]]></category>
		<category><![CDATA[Insights]]></category>
		<category><![CDATA[Podcast]]></category>
		<category><![CDATA[Governance]]></category>
		<category><![CDATA[Sustainability]]></category>
		<guid isPermaLink="false">https://better-boards.com/?p=2769</guid>

					<description><![CDATA[<p>Sustainability is an issue that affects us all, with investors and consumers alike challenging the status quo. However, the issues surrounding ESG are multi-layered and complex, with no straight answers. It can be overwhelming and daunting. In this podcast, Dr Sabine Dembkowski discusses environmental, social and governance (ESG) issues with Anna-Marie Slot from global law&#8230;</p>
<p>The post <a href="https://better-boards.com/environmental-social-and-governance-the-changing-landscape/">Environmental, Social and Governance: The Changing Landscape</a> appeared first on <a href="https://better-boards.com">Better Boards</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
